Important Note
Introducing the 1080P HD Wireless Button Camera DIY Module, the ultimate covert surveillance solution for those seeking discreet monitoring capabilities. This cutting-edge device combines advanced technology with a compact design, allowing you to capture high-quality video and audio without detection. Whether you need to keep an eye on your home, office, or any other space, this wireless spy camera is your perfect companion.
With its wireless functionality and seamless integration with your existing Wi-Fi network, the 1080P HD Wireless Button Camera DIY Module offers unmatched convenience and flexibility. This compact module can be easily concealed within everyday objects, making it ideal for covert operations. Whether you want to monitor your personal space or gather evidence, this camera is designed to meet your needs.
| WHY SPY WORLD | |||
| Product Satisfaction | Customer Satisfaction | Company Reliability | |
| Warranty Products | 200000+ Happy Customer | 4.7 β Google Rating, Reputation For a Great Customer Service | |
| Wide Range 1000+ Products | Private Product Delivery Service | Cash on Delivery Service Available all over India | |
| Verified Quality Standard Products | Prompt Customer Service Support | Easy to claim warranty, On Site Product Pickup Service all over India | |
| Brief Detailed Product Information & Specification | 24*7 Technical Support | +918800-809-593 | ISO Certified Products |
| Customized Products, Imagination Brings in Reality | Highly Qualified Technical Support Team | Serving Since 2009 | |
| Reliable and Genuine Products | Understand Customer Needs & ServingΒ Best Solution | You can find us, Permanent Registered Office Address | |
| Easy to Use, User Friendly Products | Customer privacy is our first priority | Leading Company in India in Spy Products | |
| Best Quality with Best Price | Product that Exactly Meets your Core Needs. | Our Clients Media, Department, Corporate Defence, Individual | |
| Key Feature | |||
| Warranty | 15 Days Replacement Warranty | ||
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr | ||
| Video Resolution | 1080P/720P Optional | ||
| Storage Capacity | 32GB 5Days/64GB 10 Days/128GB 18 Days Loop Recording (Overwrite Recording Optional) (SD Card Not Including), | ||
| Battery Backup/ Power Supply/Power Bank | Battery Backup 3-4 Hours/Direct Power 24x7/Power Bank 10000mAh 12 Hours | ||
| Important Note | The Device Records Without Requiring Wi-Fi, Wi-Fi Is Only Needed For Long-Distance Live Monitoring | ||
| Frame Angle | 90Β° Wide Angle (V90/H150 Degree) | ||
| Camera Lens | Pin Lens, 5mp CMOS Lens | ||
| Recording Distance | 3-4 Mtr. | ||
| Audio Detection | Audio Detection Level > 55db Automatic Recording | ||
| Frame Rate | 25 Frames Per Second (fps) | ||
| Video Format | AVI | ||
| Image Resolution | 4032x3024P | ||
| Image Format | JPG | ||
| Image Ratio | 16:9 | ||
| Audio Recording | Microphone: Built-In (Audio And Video Signals Are Recorded Synchronously) | ||
| Mini illumination | 1.0Lux (Infrared Light On Opening Night Vision) | ||
| Recording Mode | Motion Detection/Continuous Recording/Loop Recording/Live Screen Recording | ||
| Recorded File Access | Data Cable/Remotely Download by Application (Andriod/iOS) | ||
| Privacy Protection | Password Protected Login Application | ||
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Human Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) | ||
| Schedule Time Recording | Yes | ||
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment | ||
| Mobile Operating System | Android/iOS | ||
| Charging Voltage | DC-5V 1/1.5Amp | ||
| USB Port | Standard 1.1/2.0 USB Port | ||
| Device Charging Slots | Micro, Type-C, 2*USB 2.0 | ||
| Time & Date Stamp | Time and Date Watermark Optional Can be Set Display/Do not Display | ||
| Connectivity | USB 2.0 for Charging and Data Transfer/ OTG Cable Connectivity/WiFi Connectivity | ||
| Compatibility | Plug-and-Play with Most Video Players,Β Recommended VLC Player | ||
| Support System | Android, iOS , Windows/XP/Vista/7/8/8.1/10; Apple System; Linux | ||
| Charging Time | 1:30-2 Hours | ||
| Battery Capacity | Built-in Rechargeable Lithium Battery 1800mAh | ||
| Dimensions | 15 CM Camera Neck Strap, 5x2.5CM Module, 6x3x0.7CM Battery | ||
| Weight | 40gm | ||
| Packaging Details | 1x DIY Module Camera, 1xData Cable, 1x User Manual |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products